August 23, 2018
Submitted by Michael Cooper
28 players of the 43 finished under par.
33 of the 43 players had at least one day under par.
First name: | Last name: | Round one: | Round two: | Total | To par | Prize Money | Lexus/ AS |
|
1 | Landon | Lyons | 62 | 68 | 130 | -14 | $ 7,500 | 600 |
2 | Brandon | Robinson-Thompson | 64 | 68 | 132 | -12 | 4,000 | |
T3 | Christian | Heavens | 64 | 70 | 134 | -10 | 2,000 | 127 |
T3 | Derrick | Williams | 67 | 67 | 134 | -10 | 2,000 | 127 |
T3 | Kevin | Hall | 67 | 67 | 134 | -10 | 2,000 | 127 |
T6 | Willie | Mack | 67 | 69 | 136 | -8 | 850 | 101 |
T6 | Max | Cohen | 68 | 68 | 136 | -8 | 850 | |
T6 | Aaron | Grimes | 68 | 68 | 136 | -8 | 850 | |
T9 | Trey | Valentine | 69 | 68 | 137 | -7 | 725 | 85 |
T9 | Kamaiu | Johnson | 70 | 67 | 137 | -7 | 725 | 85 |
T11 | Felipe | Velazquez | 69 | 69 | 138 | -6 | 500 | 72 |
T11 | Kyle | Wilson | 69 | 69 | 138 | -6 | 500 | |
T11 | Shep | Archie | 70 | 68 | 138 | -6 | 500 | 72 |
T14 | Marcus | Manley | 68 | 71 | 139 | -5 | 57 | |
T14 | Davin | White | 68 | 71 | 139 | -5 | 57 | |
T14 | Tommy | Schaff | 68 | 71 | 139 | -5 | 57 | |
T14 | Mark | Victorian | 69 | 70 | 139 | -5 | 57 | |
T14 | Connor | Johnson | 70 | 69 | 139 | -5 | ||
T14 | Blake | Barens | 70 | 69 | 139 | -5 | ||
T14 | Rovanta | Young | 72 | 67 | 139 | -5 | 57 | |
T21 | Brad | Adamonis | 70 | 70 | 140 | -4 | ||
T21 | David | Lawrence | 74 | 66 | 140 | -4 | ||
T23 | JP | Thornton | 72 | 69 | 141 | -3 | ||
T23 | Jordan | Bohannon | 73 | 68 | 141 | -3 | ||
T25 | Doug | Smith | 69 | 73 | 142 | -2 | ||
T25 | Tim | O’Neal | 71 | 71 | 142 | -2 | ||
T25 | Michael | Herrara | 74 | 68 | 142 | -2 | ||
28 | Chuck | Spears | 73 | 70 | 143 | -1 | ||
T29 | Jarred | Garcia | 66 | 78 | 144 | 0 | ||
T29 | Clay | Myers | 70 | 74 | 144 | 0 | ||
T31 | Gabriel | Hernandez | 73 | 72 | 145 | 1 | ||
T31 | Montrele | Wells | 75 | 70 | 145 | 1 | ||
T31 | Jonathan | Coleman | 74 | 71 | 145 | 1 | ||
T34 | Gabriel | Cruz | 72 | 74 | 146 | 2 | ||
T34 | Camiko | Smith | 77 | 69 | 146 | 2 | ||
36 | Troy | Kuramarohit | 73 | 74 | 147 | 3 | ||
T37 | Will | Lowery | 77 | 72 | 149 | 5 | ||
T37 | Joe | Hooks | 75 | 74 | 149 | 5 | ||
39 | Tyler | Munro | 73 | 77 | 150 | 6 | ||
40 | Tre | Craig | 73 | 78 | 151 | 7 | ||
41 | Tiger | Hubbard | 79 | 73 | 152 | 8 | ||
42 | Christian | Thornton | 80 | 74 | 154 | 10 | ||
43 | Harold | Stafford | 79 | 76 | 155 | 11 |
About
Advocates Pro Golf Tour’s mission is to bring greater diversity to the game of golf by developing African Americans and other minorities for careers in golf.
APGA Tour is a nine-year-old non-profit organization whose mission is to bring greater diversity to the game of golf. The APGA Tour board plans to accomplish this by sponsoring professional golf tournaments, establishing player development programs, mentoring programs and by introducing the game to inner-city young people.
The APGA Tour consists of a minimum six tournaments nationwide with nearly $200,000 in prize money. The Adrian Stills Bonus Pool provides an additional $22,000 for APGA Tour members. In addition to a professional division, each APGA event features a professional senior and amateur divisions for players with handicaps of 5 or less.
To bring greater diversity to the game of golf the APGA Tour has partnered with inner-city youth organizations to introduce both boys and girls to the game. APGA also sponsors Diversity Symposiums where leaders of the minority golf community gather to discuss ways too best.
Join the APGA Tour
Basic Info
Founded | 2009 |
Location | 6709 La Tijera Blvd, LOS ANGELES CA 90045 |
Contact Info
Contact | Ken Bentley |
Phone | (818) 298-0410 |
kwbgolfer@yahoo.com | |
Website | https://www.apgatour.org/ |
Timeline |