Cup Points through the Masters
As of April 13, 2015
First | Last | 2016 Cumulative POINTS | |
1 | Jordan | SPIETH | 1,848.750 |
2 | Dustin | JOHNSON | 1,120.000 |
3 | Phil | MICKELSON | 916.000 |
4 | J.B. | HOLMES | 465.000 |
5 | Bubba | WATSON | 310.000 |
6 | Bill | HAAS | 303.500 |
7 | Charley | HOFFMAN | 302.750 |
8 | Zach | JOHNSON | 297.500 |
9 | Hunter | MAHAN | 292.125 |
T10 | Ryan | MOORE | 277.667 |
T10 | Kevin | NA | 277.667 |
12 | Rickie | FOWLER | 257.500 |
13 | Kevin | STREELMAN | 196.000 |
14 | Webb | SIMPSON | 175.500 |
15 | Tiger | WOODS | 155.000 |
16 | Russell | HENLEY | 144.000 |
17 | Patrick | REED | 134.333 |
18 | Keegan | BRADLEY | 125.583 |
19 | Morgan | HOFFMAN | 116.750 |
20 | Ryan | PALMER | 115.500 |
21 | Brooks | KOEPKA | 102.750 |
22 | Mark | O’MEARA | 92.833 |
23 | Chris | KIRK | 78.000 |
24 | Jimmy | WALKER | 76.000 |
25 | Cameron | TRINGALE | 72.750 |
26 | Matt | KUCHAR | 71.500 |
27 | Steve | STRICKER | 68.000 |
28 | Jim | FURYK | 61.500 |
29 | Jason | DUFNER | 53.100 |
30 | Brandt | SNEDEKER | 48.750 |
T31 | Brendon | TODD | 41.500 |
T31 | Gary | WOODLAND | 41.500 |
33 | Billy | HORSCHEL | 29.500 |
34 | Erik | COMPTON | 24.600 |
35 | Robert | STREB | 24.000 |
U. S. Ryder Cup Qualifications
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – U.S. Ryder Cup Captain Davis Love III will make three of his four Captain’s Picks after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. His final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016. This new timetable also is pushed back two weeks.
Points System
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships (1 Point per $1,000 earned) – The Masters, U.S. Open, Open Championship, PGA Championship
- 2015 WGC Events and The Players Championship (1 Point per $2,000 earned) – WGC Cadillac Championship, WGC Match Play Championship, The Players Championship, WGC Bridgestone Invitational, WGC HSBC Champions
- 2016 Regular PGA TOUR Events (1 point per $1,000 earned) – Beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016
- 2016 Opposite Field PGA TOUR Events will not receive any points
- 2016 Major Championships (2 points per $1,000 earned)
The 41st Ryder Cup will be held Sept. 27 – Oct. 2, 2016, at Hazeltine National Golf Club in Chaska, Minnesota.