Home News Ryder Cup Points through The Open July 22, 2019

Ryder Cup Points through The Open July 22, 2019

by Debert Cook

ryder cup points-500

Players in ALL CAPS would currently earn a spot on the team. Qualifying Explained

 

RANK PREVIOUS PLAYER POINTS
1 1 BROOKS KOEPKA 4,774.792
2 2 DUSTIN JOHNSON 3,264.712
3 3 GARY WOODLAND 2,733.214
4 4 TIGER WOODS 2,464.661
5 5 XANDER SCHAUFFELE 1,725.220
6 6 MATT KUCHAR 1,324.863
7 13 TONY FINAU 1,282.513
8 7 PATRICK CANTLAY 1,212.013
9 8 Kevin KISNER 1,186.716
10 11 Webb SIMPSON 869.893
11 12 Jordan SPIETH 868.063
12 10 Jim FURYK 841.085
13 9 Chez REAVIE 824.850
14 14 Rickie FOWLER 766.394
15 17 Justin THOMAS 568.413
16 26 Patrick REED 471.767
17 15 Brandt SNEDEKER 433.359
18 16 Luke LIST 424.875
19 18 Aaron WISE 397.939
20 20 Bubba WATSON 341.092
21 19 Keegan BRADLEY 318.725
22 21 Billy HORSCHEL 311.182
23 22 Chesson HADLEY 288.715
24 23 Phil MICKELSON 273.931
25 24 Bryson DECHAMBEAU 273.178
26 25 Charles HOWELL III 266.071
27 27 Kevin NA 244.450
28 29 Kyle STANLEY 236.138
29 33 Lucas GLOVER 234.450
30 28 Patton KIZZIRE 214.813
31 30 Brian HARMAN 175.000
32 35 Jason KOKRAK 162.972
33 31 Jimmy WALKER 159.238
34 39 Andrew PUTNAM 147.778
35 32 Joel DAHMEN 145.813
36 36 Charley HOFFMAN 129.367
37 34 Alex PRUGH 117.598
38 43 J.B. HOLMES 104.717
39 37 Ollie SCHNIEDERJANS 96.875
40 38 Keith MITCHELL 91.794
41 Stewart CINK 91.350
41 Doc REDMAN 91.350
43 40 Nate LASHLEY 86.071
44 41 JT POSTON 83.800
45 42 Tom HOGE 80.313
46 44 Ryan MOORE 78.125
47 45 Scott PIERCY 76.842
48 46 Zach JOHNSON 74.535
49 47 Kevin TWAY 74.388
50 48 Jason DUFNER 69.728
51 49 Sam BURNS 65.000
52 50 Daniel BERGER 63.385
53 51 Andrew LANDRY 53.644
54 52 Beau HOSSLER 48.200
54 52 Harold VARNER 48.200
56 54 Adam LONG 47.348
57 55 Kelly KRAFT 41.944
58 56 Brice GARNETT 30.156
59 Kevin STREELMAN 26.467
60 57 Bronson BURGOON 26.250
61 58 Harris ENGLISH 25.350
62 59 Brian STUARD 23.851
63 60 Cameron CHAMP 22.850
63 60 J.J. SPAUN 22.850
65 62 Vaughn TAYLOR 22.500
65 62 Denny MCCARTHY 22.500
65 62 Martin TRAINER 22.500
68 65 Billy HURLEY 22.353
69 66 Max HOMA 20.200
70 67 Pat PEREZ 18.750
71 68 Rich BEEM 18.550
71 68 Ryan VERMEER 18.550
73 70 Bud CAULEY 15.694
73 70 Richy WERENSKI 15.694
75 72 Chris KIRK 13.625
75 72 Brian GAY 13.625
77 74 Scott LANGLEY 12.750
78 75 Michael THOMPSON 12.500
79 76 Tyler DUNCAN 11.875
80 77 Patrick RODGERS 11.625

You may also like

Stay in the loop!