Rank This week | First | Last | Rank at Masters | 2015 Cumulative POINTS |
1 | Jordan | SPIETH | 1 | 3,691.662 |
2 | Dustin | JOHNSON | 3 | 2,050.056 |
3 | Rickie | FOWLER | 2 | 1,232.500 |
4 | Phil | MICKELSON | 4 | 939.822 |
5 | Kevin | KISNER | 9 | 632.925 |
6 | J.B. | HOLMES | 6 | 615.966 |
7 | Bill | HAAS | 5 | 566.412 |
8 | Kevin | NA | 8 | 520.257 |
9 | Gary | WOODLAND | 7 | 506.500 |
10 | Zach | JOHNSON | 10 | 456.229 |
11 | Jim | FURYK | 14 | 375.546 |
12 | Charley | HOFFMAN | 11 | 374.724 |
13 | Patrick | REED | 18 | 374.680 |
14 | Bubba | WATSON | 12 | 368.612 |
15 | Hunter | MAHAN | 13 | 367.125 |
16 | Brandt | SNEDEKER | 37 | 353.924 |
17 | Ryan | MOORE | 15 | 302.359 |
18 | Matt | KUCHAR | 29 | 296.175 |
19 | Ben | MARTIN | 16 | 286.734 |
20 | Webb | SIMPSON | 17 | 265.802 |
21 | Brooks | KOEPKA | 25 | 259.348 |
22 | Billy | HORSCHEL | 22 | 251.784 |
23 | Chris | KIRK | 20 | 235.994 |
24 | Russell | HENLEY | 19 | 216.250 |
25 | Keegan | BRADLEY | 24 | 214.401 |
26 | Jason | DUFNER | 34 | 198.536 |
27 | Kevin | STREELMAN | 21 | 196.000 |
28 | Morgan | HOFFMAN | 28 | 180.876 |
29 | Ryan | PALMER | 26 | 169.576 |
30 | Tiger | WOODS | 23 | 165.000 |
31 | Tony | FINAU | 59 | 156.935 |
32 | Brian | HARMAN | 27 | 135.000 |
33 | Jimmy | WALKER | 30 | 126.050 |
34 | Charlie | BELJAN | 59 | 113.686 |
35 | Cameron | TRINGALE | 35 | 111.122 |
36 | Robert | STREB | 43 | 96.009 |
37 | David | TOMS | 31 | 93.750 |
38 | Mark | O’MEARA | 32 | 92.833 |
39 | Steve | STRICKER | 33 | 90.000 |
40 | Brendon | TODD | 36 | 78.032 |
T41 | Derek | FATHAUER | 38 | 65.429 |
T41 | Jerry | KELLY | 38 | 65.429 |
T41 | George | MCNEILL | 38 | 65.429 |
T41 | Pat | PEREZ | 38 | 65.429 |
45 | Daniel | SUMMERHAYS | 59 | 64.126 |
46 | Erik | COMPTON | 42 | 53.663 |
47 | Troy | KELLY | 59 | 47.854 |
48 | Harris | ENGLISH | 44 | 42.912 |
T49 | Chesson | HADLEY | 45 | 40.500 |
T49 | Justin | THOMAS | 45 | 40.500 |
51 | Matt | EVERY | 47 | 40.392 |
52 | Kevin | CHAPPELL | 59 | 37.090 |
53 | Sam | SAUNDERS | 59 | 31.633 |
T54 | Scott | BROWN | 48 | 29.063 |
T54 | James | HAHN | 48 | 29.063 |
T54 | Bo | VAN PELT | 48 | 29.063 |
T57 | Brad | ELDER | 59 | 25.358 |
T57 | D.A. | POINTS | 59 | 25.358 |
59 | Andy | POPE | 59 | 22.652 |
60 | Martin | FLORES | 51 | 22.000 |
61 | Chris | STROUD | 52 | 15.700 |
62 | Luke | GUTHRIE | 53 | 11.840 |
63 | Charles | HOWELL III | 54 | 11.100 |
64 | Bryce | MOLDER | 55 | 10.600 |
65 | Scott | LANGLEY | 56 | 10.300 |
66 | Troy | MERRITT | 57 | 9.800 |
67 | Scott | STALLINGS | 58 | 9.500 |
U. S. Ryder Cup Qualifications
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – U.S. Ryder Cup Captain Davis Love III will make three of his four Captain’s Picks after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. His final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016. This new timetable also is pushed back two weeks.
Points System
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships (1 Point per $1,000 earned) – The Masters, U.S. Open, Open Championship, PGA Championship
- 2015 WGC Events and The Players Championship (1 Point per $2,000 earned) – WGC Cadillac Championship, WGC Match Play Championship, The Players Championship, WGC Bridgestone Invitational, WGC HSBC Champions
- 2016 Regular PGA TOUR Events (1 point per $1,000 earned) – Beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016
- 2016 Opposite Field PGA TOUR Events will not receive any points
- 2016 Major Championships (2 points per $1,000 earned)
The 41st Ryder Cup will be held Sept. 27 – Oct. 2, 2016, at Hazeltine National Golf Club in Chaska, Minnesota.