Home News Ryder Cup Points through the Valero Texas Open

Ryder Cup Points through the Valero Texas Open

by Debert Cook

April 24, 2016

Rank This week First Last Rank Last week 2016 Cumulative POINTS Last Week Cumulative POINTS
1 Jordan SPIETH 1 8,872.840 8,872.840
2 Dustin JOHNSON 2 4,809.848 4,809.848
3 Bubba WATSON 3 3,658.078 3,658.078
4 Brandt SNEDEKER 4 3,511.352 3,461.907
5 Zach JOHNSON 5 3,166.216 3,128.474
6 Rickie FOWLER 6 3,089.357 3,089.357
7 Phil MICKELSON 7 2,974.297 2,974.297
8 Patrick REED 9 2,912.755 2,243.155
9 J.B. HOLMES 8 2,575.692 2,472.617
10 Bill HAAS 10 2,215.376 2,215.376
11 Brooks KOEPKA 11 2,214.007 2,214.007
12 Charley HOFFMAN 22 2,133.858 1,017.858
13 Kevin KISNER 12 1,766.323 1,766.323
14 Jason DUFNER 13 1,753.935 1,753.935
15 Matt KUCHAR 14 1,654.100 1,634.632
16 Billy HORSCHEL 19 1,581.288 1,347.548
17 Kevin NA 15 1,556.913 1,556.913
18 Jimmy WALKER 16 1,439.837 1,439.837
19 Ryan MOORE 17 1,421.244 1,421.244
20 Jim HERMAN 18 1,392.622 1,392.622
21 Vaughn TAYLOR 20 1,272.449 1,272.449
22 Kevin CHAPPELL 25 1,197.748 964.008
23 Daniel BERGER 21 1,062.533 1,062.533
24 Kevin STREELMAN 23 1,036.300 1,008.400
25 Jason KOKRAK 24 969.689 969.689
26 Justin THOMAS 26 962.047 962.047
27 Charles HOWELL III 27 957.796 957.796
28 Jamie LOVEMARK 28 943.634 943.634
29 Chris KIRK 33 941.674 838.599
30 Robert STREB 29 932.979 932.979
31 Harris ENGLISH 30 898.996 898.996
32 Gary WOODLAND 31 898.235 898.235
33 Russell HENLEY 32 864.019 864.019
34 Ryan PALMER 43 824.732 590.992
35 Webb SIMPSON 34 800.681 800.681
36 Smylie KAUFMAN 35 794.253 794.253
37 Jim FURYK 36 729.678 729.678
38 Troy MERRITT 37 726.235 726.235
39 Chez REAVIE 38 685.259 685.259
40 Ben MARTIN 39 647.605 647.605
41 Scott PIERCY 40 639.786 639.786
42 John HUH 41 632.266 620.548
43 Hunter MAHAN 42 599.755 599.755
44 William MCGIRT 44 571.328 543.428
45 Brendan STEELE 54 559.258 456.183
46 Zac BLAIR 48 549.612 500.167
47 Patton KIZZIRE 45 540.713 540.713
48 Tony FINAU 46 538.139 538.139
49 Bryce MOLDER 47 530.168 510.700
50 Luke LIST 51 522.969 485.227

 

  For the complete of U.S. Ryder Cup points click here.

 

Ryder Cup European Points
Position Player Points
1 Danny WILLETT (ENG) 3,630,894.20
2 Rory MCILROY (NIR) 2,849,657.14
3 Matthew FITZPATRICK (ENG) 1,902,086.74
4 Andy SULLIVAN (ENG) 1,853,093.55
5 Victor DUBUISSON (FRA) 1,641,925.74
6 Rafa CABRERA BELLO (ESP) 1,593,331.74
7 Chris WOOD (ENG) 1,527,750.74
8 Søren KJELDSEN (DEN) 1,516,493.71
9 Henrik STENSON (SWE) 1,469,073.36
10 Kristoffer BROBERG (SWE) 1,424,556.93
11 Thorbjørn OLESEN (DEN) 1,346,843.63
12 Thomas PIETERS (BEL) 1,134,918.82
13 Lee WESTWOOD (ENG) 1,123,430.60
14 Justin ROSE (ENG) 904,475.76
15 Joost LUITEN (NED) 897,512.98
16 Ross FISHER (ENG) 871,004.36
17 Lee SLATTERY (ENG) 863,224.73
18 Lucas BJERREGAARD (DEN) 857,518.65
19 Bernd WIESBERGER (AUT) 823,589.71
20 Shane LOWRY (IRL) 809,158.15
21 Martin KAYMER (GER) 747,373.50
22 Andrew JOHNSTON (ENG) 672,569.65
23 Sergio GARCIA (ESP) 647,602.87
24 Benjamin HEBERT (FRA) 605,090.68
25 Jamie DONALDSON (WAL) 553,139.37

 

Ryder Cup World Points
Position Player Cumulative Points
1 Danny WILLETT (ENG) 237.14
2 Henrik STENSON (SWE) 219.44
3 Rory MCILROY (NIR) 190.68
4 Justin ROSE (ENG) 134.14
5 Rafa CABRERA BELLO (ESP) 127.17
6 Matthew FITZPATRICK (ENG) 115.05
7 Andy SULLIVAN (ENG) 108.99
8 Sergio GARCIA (ESP) 108.20
9 Søren KJELDSEN (DEN) 87.74
10 Thorbjørn OLESEN (DEN) 87.20
11 Thomas PIETERS (BEL) 87.10
12 Lee WESTWOOD (ENG) 84.62
13 Chris WOOD (ENG) 81.36
14 Victor DUBUISSON (FRA) 72.75
15 Jamie DONALDSON (WAL) 71.67
16 Joost LUITEN (NED) 68.85
17 Graeme MCDOWELL (NIR) 66.45
18 Kristoffer BROBERG (SWE) 66.18
19 Lee SLATTERY (ENG) 66.16
20 Lucas BJERREGAARD (DEN) 59.89
21 Luke DONALD (ENG) 56.52
22 Shane LOWRY (IRL) 54.02
23 Bernd WIESBERGER (AUT) 53.03
24 Ross FISHER (ENG) 52.84
25 Martin KAYMER (GER) 51.87

You may also like

Stay in the loop!