Rank This week | First | Last | Rank last week | 2015 Cumulative POINTS |
1 | Jordan | SPIETH | 1 | 4,226.789 |
2 | Zach | JOHNSON | 2 | 2,284.669 |
3 | Dustin | JOHNSON | 3 | 2,103.366 |
4 | Rickie | FOWLER | 4 | 1,370.325 |
5 | Phil | MICKELSON | 5 | 1,057.697 |
6 | Bubba | WATSON | 16 | 833.612 |
7 | Jim | FURYK | 13 | 673.621 |
8 | Kevin | KISNER | 6 | 664.425 |
9 | J.B. | HOLMES | 7 | 647.466 |
10 | Bill | HAAS | 8 | 603.745 |
11 | Kevin | NA | 9 | 599.581 |
12 | Brooks | KOEPKA | 11 | 584.991 |
13 | Gary | WOODLAND | 10 | 554.199 |
14 | Patrick | REED | 12 | 525.118 |
15 | Hunter | MAHAN | 14 | 417.352 |
16 | Charley | HOFFMAN | 15 | 409.974 |
17 | Robert | STREB | 27 | 390.148 |
18 | Brandt | SNEDEKER | 17 | 387.674 |
19 | Matt | KUCHAR | 18 | 358.333 |
20 | Russell | HENLEY | 20 | 356.438 |
21 | Billy | HORSCHEL | 19 | 348.609 |
22 | Webb | SIMPSON | 22 | 346.615 |
23 | Ben | MARTIN | 21 | 332.159 |
24 | Ryan | MOORE | 23 | 331.859 |
25 | Brendon | TODD | 24 | 262.452 |
26 | Keegan | BRADLEY | 29 | 258.651 |
27 | Ryan | PALMER | 26 | 253.839 |
28 | Chris | KIRK | 25 | 235.994 |
29 | Jason | DUFNER | 28 | 223.360 |
30 | Jimmy | WALKER | 31 | 213.208 |
31 | Kevin | STREELMAN | 30 | 196.000 |
32 | Morgan | HOFFMAN | 32 | 180.876 |
33 | Tiger | WOODS | 33 | 165.000 |
34 | Tony | FINAU | 34 | 156.935 |
35 | Cameron | TRINGALE | 35 | 135.946 |
36 | Brian | HARMAN | 36 | 135.000 |
37 | Mark | O’MEARA | 37 | 114.915 |
38 | Charlie | BELJAN | 38 | 113.686 |
39 | Stewart | CINK | 39 | 95.938 |
40 | David | TOMS | 40 | 93.750 |
41 | Steve | STRICKER | 41 | 90.000 |
42 | Harris | ENGLISH | 42 | 66.243 |
T43 | Derek | FATHAUER | 43 | 65.429 |
T43 | Jerry | KELLY | 43 | 65.429 |
T43 | George | MCNEILL | 43 | 65.429 |
T43 | Pat | PEREZ | 43 | 65.429 |
47 | Daniel | SUMMERHAYS | 47 | 64.126 |
48 | Matt | EVERY | 52 | 61.142 |
49 | James | HAHN | 56 | 58.563 |
50 | Erik | COMPTON | 48 | 53.663 |
51 | Troy | KELLY | 49 | 47.854 |
T52 | Chesson | HADLEY | 50 | 40.500 |
T52 | Justin | THOMAS | 50 | 40.500 |
54 | Kevin | CHAPPELL | 53 | 37.090 |
55 | Sam | SAUNDERS | 54 | 31.633 |
56 | Troy | MERRITT | 68 | 30.175 |
57 | David | DUVAL | 55 | 29.227 |
T58 | Scott | BROWN | 56 | 29.063 |
T58 | Bo | VAN PELT | 56 | 29.063 |
T60 | Brad | ELDER | 59 | 25.358 |
T60 | D.A. | POINTS | 59 | 25.358 |
62 | Andy | POPE | 61 | 22.652 |
63 | Martin | FLORES | 62 | 22.000 |
64 | Chris | STROUD | 63 | 15.700 |
65 | Luke | GUTHRIE | 64 | 11.840 |
66 | Charles | HOWELL III | 65 | 11.100 |
67 | Bryce | MOLDER | 66 | 10.600 |
68 | Scott | LANGLEY | 67 | 10.300 |
69 | Scott | STALLINGS | 69 | 9.500 |
U. S. Ryder Cup Qualifications
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – U.S. Ryder Cup Captain Davis Love III will make three of his four Captain’s Picks after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. His final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016. This new timetable also is pushed back two weeks.
Points System
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships (1 Point per $1,000 earned) – The Masters, U.S. Open, Open Championship, PGA Championship
- 2015 WGC Events and The Players Championship (1 Point per $2,000 earned) – WGC Cadillac Championship, WGC Match Play Championship, The Players Championship, WGC Bridgestone Invitational, WGC HSBC Champions
- 2016 Regular PGA TOUR Events (1 point per $1,000 earned) – Beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016
- 2016 Opposite Field PGA TOUR Events will not receive any points
- 2016 Major Championships (2 points per $1,000 earned)
The 41st Ryder Cup will be held Sept. 27 – Oct. 2, 2016, at Hazeltine National Golf Club in Chaska, Minnesota.