
Team USA
Last Updated: March 21, 2021
| RK | NAME | POINTS |
|---|---|---|
| 1 | Dustin Johnson | 15,783.63 |
| 2 | Bryson DeChambeau | 14,159.52 |
| 3 | Justin Thomas | 13,377.18 |
| 4 | Brooks Koepka | 10,877.09 |
| 5 | Collin Morikawa | 10,623.65 |
| 6 | Xander Schauffele | 9,476.57 |
| 7 | Patrick Reed | 8,243.43 |
| 8 | Tony Finau | 8,224.57 |
| 9 | Daniel Berger | 7,922.05 |
| 10 | Webb Simpson | 7,796.73 |
| 11 | Patrick Cantlay | 6,826.14 |
| 12 | Harris English | 6,117.87 |
| 13 | Max Homa | 5,174.79 |
| 14 | Jason Kokrak | 5,142.26 |
| 15 | Matthew Wolff | 4,953.70 |
| 16 | Kevin Kisner | 4,672.97 |
| 17 | Ryan Palmer | 4,466.93 |
| 18 | Billy Horschel | 4,342.41 |
| 19 | Gary Woodland | 4,331.24 |
| 20 | Kevin Na | 4,210.74 |
| 21 | Jordan Spieth | 3,905.32 |
| 22 | Scottie Scheffler | 3,866.21 |
| 23 | Brian Harman | 3,209.63 |
| 24 | Brendan Steele | 3,170.39 |
| 25 | Talor Gooch | 3,162.69 |
Team Europe
(Last Updated: October 18, 2020)
| RK | NAME | POINTS |
|---|---|---|
| 1 | Jon Rahm | 1,240.00 |
| 2 | Danny Willett | 1,215.39 |
| 3 | Victor Perez | 915.00 |
| 4 | Matthew Southgate | 612.00 |
| 5 | Rafael Cabrera Bello | 545.04 |
| 6 | Paul Waring | 389.80 |
| 7 | Joakim Lagergren | 384.55 |
| 8 | Richie Ramsay | 323.25 |
| 9 | Jordan Smith | 244.86 |
| 10 | Justin Rose | 216.25 |
| 11 | Rory McIlroy | 198.44 |
| 12 | Shane Lowry | 190.94 |
| 13 | Tommy Fleetwood | 190.26 |
| 14 | Andrea Pavan | 176.55 |
| 15 | Samuel Del Val | 172.00 |
| 16 | Tom Lewis | 170.31 |
| 17 | Matthew Jordan | 170.31 |
| 18 | Andrew Johnston | 148.05 |
| 19 | Alexander Noren | 135.64 |
| 20 | Paul Casey | 120.40 |









