Home Leaderboard SCORES: The Players Golf Association (TPGA) 10th Annual Invitation Golf Tournament

SCORES: The Players Golf Association (TPGA) 10th Annual Invitation Golf Tournament

by John Love

Friday, Saturday and Sunday – May 17-18-19, 2024
Dear Brook Country Club – Shelby, North Carolina
Gold Tee Yards 6950, Slope 73.7/136, White Tee Yards 6426, Slope 70.9/133
Black Tee Yards 5825, Slope 68.4/125
Green Tee Yards 5034, Slope 69.4/125

Par 72
78 Players
www.theplayersgolfassociation.com

Championship Flight (Scores 71-80)

  1. Robbie Thompson – 71-71 = 142
  2. Jody Clardy – 73-71 = 144
  3. Connell Maynor – 73-74 = 147
  4. Deontey Kenner – 74-74 = 148
  5. Ton Calloway – 74-76 = 150
  6. Ashley Berry – 76-75 = 151
  7. Errol McCovery – 77-77 = 154
  8. Dennis Nelson – 76-79 = 155
  9. Mark Lathan – 79-76 = 155
  10. Raffie Tobbol – 80-75 = 155
  11. Kevon Bent – 79-77 = 156
  12. James Boulware – 80-80 = 160

First Flight (Scores 81-90)

  1. Spencer Jones – 81-75 = 156
  2. Jeff Winchester – 81-80 = 161
  3. Larry Watkins – 82-81 = 163
  4. James Henderson – 81-83 = 164
  5. John Elliott – 82-83 = 165
  6. Jamel Austin – 83-86 = 164
  7. Bryan Wimberly – 90-83 = 173
  8. Ron Latta – 89-85 = 174
  9. Cyril Daniel – 90-87 = 177
  10. Will Banks – 87-93 = 180
  11. Wayne Winfield – 85-102 = 187

Second Flight (Scores 92-130)

  1. Anthony Martin – 93-89 = 182
  2. Alexander Walker – 94-90 = 184
  3. Wayne Richardson – 96-88 = 184
  4. Ted Raye – 97-89 = 186
  5. Paul Mercer – 97-93 = 190
  6. Mark Williams – 96-99 = 195
  7. William Bowen – 106-108 = 214
  8. Jayden Dalton (Junior Golfer) – 115-104 = 219
  9. Derrick Barnette – 112-108 = 220
  10. Drew Patterson – 92-WD
  11. Steven Griffin – 93-WD
  12. Kevin Drayton – 95-WD
  13. Clayton Clemons – 104-WD
  14. Anthony Smith – 100-WD
  15. Gary Alston – 106-WD
  16. Douglas Dennis – 130-WD

Senior Flight (Scores 71-89)

  1. Jimmy “Smoke” Brown – 71-76 = 147
  2. Al Wood – 78-73 = 151
  3. Mitch Howze – 76-79 = 155
  4. William Green – 76-85 = 161
  5. Alton Caldwell – 77-84 = 161
  6. Alvin Thompson – 82-79 = 161
  7. Ken Alexander – 82-88 = 170
  8. Rudy Richmond – 84-86 = 170
  9. Daniel Oliver – 87-86 = 173
  10. Andre Banks – 89-86 = 175
  11. Carl Hill – 84-96 = 180
  12. Rowland Brown – 89-96 = 185

Super Senior Flight (Scores 75-109)

  1. Allen Blackwell – 76-74 = 150
  2. Joe Fyall – 75-85 = 157
  3. Craig Galbrieth – 82-77 = 159
  4. Eddie Chambers – 82-82 = 164
  5. Tony Banks – 87-79 = 166
  6. Larry Barber – 81-87 = 168
  7. Hazel Barnes – 85-89 = 174
  8. Ray Ross – 86-88 = 174
  9. James “Chuck” Crockett – 90-87 = 177
  10. Larry Clemons – 91-89 = 180
  11. Marshall Benson – 90-92 = 182
  12. Ray Johnson – 94-90 = 184
  13. Glen Clemons – 109-102 = 211
  14. Phil Neely – 80-WD
  15. Bernard Bentley – 99-WD
  16. Attorney David Williams – 98-WD

Ladies Flight (Scores 82-118)

  1. Janine Smith – 82-78 = 160
  2. Jewel Love – 89-93 = 182
  3. Rivia Brown – 91-96 = 187
  4. Ciesta Keys – 93-94 = 187
  5. Carolyn Morgan – 110-104 = 214
  6. Devra Chambers – 102-118 = 220
  7. Ava Hudson – 113-108 = 221
  8. Cat Thomas – 118-109 = 227
  9. Sherry Echols-Hood – 116-118 = 234
  10. Victoria Clemons – 117-114 = 236

You may also like

Stay in the loop!