Sponsor by Ina Miller (Basketball Player)
Friday August 2, 2024 – Dr. Charles L. Sifford Golf Course at Revolution Park
56 Players
| Team Members | Score |
|---|---|
| Brain Dalton-Neel Ladde-Stephen Strong-Robbie Thompson | 26 |
| James “Slim” Bouler-Bobby Ellis-Darryal Watts-Rick Best | 28 |
| Bernard Barnes-Dennis Brown-George Griffin-Joe Green | 29 |
| Ray Sowell-Vernon Maxwell-Cleveland McCray-Eric Broadway | 30 |
| Jamel Hampton-Ronald Hampton-Jimmy Beasley-Steve Richardson | 31 |
| James Robinson-Greg Owens | 31 |
| Reggie Mobley-Walter Young-Warren Posey-Steve Joyner, Jr. | 31 |
| Jalen Sanders-Ina Miller-Matt Tolles-T.J. Alston | 35 |
| A.J. Maulion-Broderick Chandler-Steven Stack-Byon Venturanza | 37 |
| D.J. Humphries, Sr.-D.J. Humphries, Jr.-Dion Humphries | 39 |
| C.J. Blair- Sean Carson-Torrey McAllister | 41 |
| Andrew Dickenson-Devin Mobley-A.J. Harris-Camerson Madison | 43 |
| Russell Carter-Alisha Carter-J.C. Sanders-Lil Posey | 44 |
| Pinkie Surratt-Danny Mullen-Doles Hill-Shantel Hermandez | NC |
| Carter Seate-Cooper Lambert-Rich Lambert-Frank Davis | NC |
You can copy and paste this table into an Excel sheet, and it should align correctly into two columns.
