Thursday, July 13, 2024 – Sapona Golf Club – Lexington, North Carolina
Blue Tee Yards 6585, Slope 72.2/137, Green Tee Yards 6129, Slope 69.6/133
White Tee Yards 5719, Slope 68.2/125, Gold Tee Yards 5154, Slope 66.0/117
Red Tee Yards 4761, Slope 64.9/106
Par 71
96 Players
# | Team | Score |
---|---|---|
1 | Herb Lohr-Randy Wafford-Charles McLaughlin-TBD | 52 |
2 | Mike Davis-Tod Parks-Larry Bridges-Steve Gamberini | 53 |
3 | Hal Gooch-Chris Cooch-Buck Hall-Riley Cooch | 53 |
4 | Neil Shytle-Drew Shytle-Rick Severt-Eric Stroub | 54 |
5 | Gig Hilton-Stacy Ball-Myles Ball-Justin Malone | 54 |
6 | Ken Barefoot-Guy Smith-Karl Bolstad-Ken Mitchell | 56 |
7 | Greg Wilder-Ryan Gobble-Phil Torchio-Marc Frye | 57 |
8 | Ray Small-Marty Rhymer-Alton Nance-Frank Hunter | 57 |
9 | Eddie Streetman-Alan Buie-Colby Mavropoulos-Mark Hedrick | 58 |
10 | Hugo Crigler-Jay Welborn-Matt Potts-John Franklin | 58 |
11 | Mike Saintsing-Kirk Rothrock-John Saintsing-Stephanie Saintsing | 58 |
12 | Barry Fitgerald-Hicks Beam-Alex Buie-Jerry Chipman | 59 |
13 | Mike Morgan-Smith Morgan-Cecil Conrad-Tommy Grubbs | 59 |
14 | David Trimnal-Jimmy Freeman-Charlie Trimnal-Mike Easter | 60 |
15 | Josh Frey-Darren Miller-Cameron Kent-Justin Moorefield | 60 |
16 | Evan Rives-TBD4-TBD5-TBD6 | 61 |
17 | Charles Norman-Robbie Thompson-John Love-Jewel Love | 61 |
18 | Kellan Rives-Taylor Brown-Todd Robeson-Ed Smith | 63 |
19 | Lawson Brown-John Crough-Jim Sink-Tim Ilderton | 64 |
20 | Kenny Franks-Kaleb Staker-Mike Nance-Dennis Johnson | 64 |
21 | Jane Baity-Zac Parker-Trevor Morgan-Justin Skipper | 66 |
22 | Mark Davis-Steve Smith-Hal Hatfield-Terry Andrews | 67 |
23 | Mark Biesecker-Phillip Michael-Steve Michael-Bennett Hanson | 68 |
24 | Holly Brown-TBD-TBD1-TBD2 | 69 |
Closest to Pin
- #3 Charles Norman
- #7 Buck Hall
- #13 Smith Morgan
- #16 Gig Hilton
Longest Drive
- #18 Stephanie Saintsing