Crossing Golf Course – Durham, North Carolina
Friday, Saturday and Sunday – May 31, 2024, June 1-2-2024
Black Tees Yards 6419, Slope 71.7/136, Blue Tees Yards 6006, Slope 69.6/126
Gold Tee Yards 5528, Slope 67.9/122, White Tees Yards 5243, Slope 66.5/117
Red Tees Yards 4643, Slope 68.4/120
Par 71
111 Players
Rank | Player Name | Scores |
---|---|---|
1. | Bruce Gore | 78-72=150 |
2. | R. Brumbe | 74-78=152 |
3. | John Dailey | 77-76=153 |
4. | Brent Lewis | 76-77=153 |
5. | O. Blue | 79-75=154 |
6. | H. Lassiter | 78-80=158 |
7. | Darren Stinson | 75-85=160 |
8. | C. Paschall | 76-85=161 |
9. | Timothy Hardee | 80-82=162 |
10. | G. Williams | 81-82=163 |
11. | Colonel Hooper | 81-82=163 |
12. | K. Manning | 81-84=165 |
13. | Khaddafy Thomas | 76-90=165 |
14. | Jimmy McCauley | 80-85=165 |
15. | T. Braswell | 79-89=168 |
16. | C.J. Clemmons | 80-89=169 |
17. | W. Foust | 78-92=170 |
18. | K. Sharpe | 75-DNP |
First Flight
Rank | Player Name | Scores |
---|---|---|
1. | R. Rhode | 82-78=160 |
2. | Roosevelt Everrett | 82-78=160 |
3. | L. Glean | 83-78=161 |
4. | Alvin Thompson | 82-81=163 |
5. | Darren Stinson | 82-83=165 |
6. | Jeff Trusdale | 82-84=166 |
7. | C. Tace | 82-84=166 |
8. | C. Reaves | 84-82=166 |
9. | C. Hicks | 83-85=167 |
10. | Gregory Williams | 84-84=168 |
11. | T. Johnson | 82-86=168 |
12. | Wayne Richardson | 83-85=168 |
13. | J. Snipes | 83-86=169 |
14. | J. Battle | 83-86=169 |
15. | T. Peebles | 84-87=171 |
16. | Marvin Phillips | 84-89=173 |
17. | C. White | 83-92=175 |
18. | Mark Williams | 82-93=175 |
19. | C. Phillips | 82-74=156 |
20. | Mike Gagum | 82-DNP |
21. | Curtis Lawson | 83-DNP |
Third Flight
Rank | Player Name | Scores |
---|---|---|
1. | C. Green | 85-80=165 |
2. | Larry Watkins | 88-79=167 |
3. | R. Grimes | 87-82=169 |
4. | M. Hairston | 88-81=169 |
5. | G. Reddish | 85-85=170 |
6. | O. Oliver | 86-85=171 |
7. | W. Powell | 88-83=171 |
8. | R. Harden | 87-85=172 |
9. | R. Walker | 88-84=172 |
10. | G. Paris | 88-85=173 |
11. | P. Duryon | 85-88=173 |
12. | R. Exum | 85-89=174 |
13. | V. Williams | 85-89=174 |
14. | M. Hall | 87-87=174 |
15. | K. Turner | 86-89=175 |
16. | C. Hughes | 87-89=176 |
17. | B. Lane | 87-90=177 |
18. | M.T. Holley | 88-89=177 |
19. | J. Perry | 88-91=179 |
20. | Andre Banks | 88-92=180 |
21. | J. Taylor | 86-94=180 |
22. | T. Session | 86-101=187 |
Fourth Flight
Rank | Player Name | Scores |
---|---|---|
1. | G. Blanks | 89-82=171 |
2. | J. Barnes | 89-83=172 |
3. | K. Thomas | 91-84=175 |
4. | M. Ingram | 92-84=176 |
5. | Z. Smith | 89-87=176 |
6. | D. Patterson | 91-86=177 |
7. | D. Stevens | 92-86=178 |
8. | Ray Johnson | 92-86=178 |
9. | M. Hotten | 89-91=180 |
10. | D. Galloway | 91-89=180 |
11. | S. Banks | 89-92=181 |
12. | G. Howard | 89-93=182 |
13. | K. Howard | 90-96=186 |
14. | R. Hewitt | 89-99=188 |
15. | O. Chavis | 92-103=195 |
16. | R. Hunter | 91-DNP |
17. | S. Dawson | 92-DNP |
Fifth Flight
Rank | Player Name | Scores |
---|---|---|
1. | G. Grissett | 95-88=183 |
2. | Charles Whitfield | 95-88=183 |
3. | G. Carson | 93-91=184 |
4. | P. Bumgarner | 95-90=185 |
5. | Lester Spivery | 93-94=187 |
6. | John Joyner | 93-95=188 |
7. | R. Hodges | 94-94=188 |
8. | N. Britt | 94-96=190 |
9. | J. Graham | 94-96=190 |
10. | G. Wood | 94-96=190 |
11. | D. Carter | 97-96=193 |
12. | E. Davis | 93-101=194 |
13. | D. Sellars | 97-101=198 |
14. | M. Leathers | 94-85=179 |
15. | L. King | 93-DNP |
16. | R. Mack | 97-DNP |
Sixth Flight
Rank | Player Name | Scores |
---|---|---|
1. | C. Barnes | 98-94=192 |
2. | W. King | 101-93=194 |
3. | O. Murphy | 98-99=197 |
4. | T. King | 100-99=199 |
5. | J. Makum | 99-102=201 |
6. | R. Fleming | 104-97=201 |
7. | M. Bowden | 107-96=203 |
8. | L. Crawley | 102-107=209 |
9. | D. Bowden | 109-113=222 |
10. | J. Maqueen | 113-110=223 |
11. | T. Gill | 114-110=224 |
12. | D. Graham | 98-89=187 |
13. | L. Thomas | 99-89=188 |
14. | Y. Spencer | 102-90=192 |
15. | C. Daniels | 99-NS |
16. | A. Lldanap | 109-DNP |
17. | L. Glean, Jr. | 116-DNP |