
Location: Arnold Palmer’s Bay Hill Club & Lodge. Orlando, Florida
Date: Mar 6 – 9, 2025



Day 4 at the Arnold Palmer Invitational began with world number 2 golfer Xander Schauffele going off as a single, for the 9:15 tee time. Final pairing consisted of Collin Morikawa and Russell Henley going off at 1:45 pm.
To start the final round like he ended the 3rd round, Collin birdied the very 1st hole, to move to -11 and a 3-shot lead heading to number 2. And from that point up until hole number 16, Morikawa held the lead in the tournament.
Henley’s unlikely chip in for eagle on the par 5 16th was definitely the game changer, with Morikawa making par on the hole. That generated a 2-shot swing heading to the par 3 17th. Both golfers just finished the last two holes with pars.
Needless to say Russell Henley played with the lead for two holes during the final round, but that was good enough to secure a win and his first Arnold Palmer Invitational victory.
The Arnold Palmer Invitational was the fourth of eight signature events on the PGA Tour calendar. It offered a $20-million purse with $4 million going to the winner, Russell Henley. Congratulations to Russell Henley on a tournament well played.
Here’s a look at the purse breakdown at Bay Hill Club & Lodge in Orlando, Florida:
Finish | Player | Earnings |
1 | Russell Henley | $4,000,000 |
2 | Collin Morikawa | $2,200,000 |
3 | Corey Conners | $1,400,000 |
4 | Michael Kim | $1,000,000 |
T5 | Keegan Bradley | $800,000 |
T5 | Sepp Straka | $800,000 |
7 | Shane Lowry | $700,000 |
T8 | Byeong Hun An | $600,667 |
T8 | Justin Rose | $600,667 |
T8 | Jason Day | $600,667 |
T11 | Tommy Fleetwood | $451,250 |
T11 | Scottie Scheffler | $451,250 |
T11 | Aaron Rai | $451,250 |
T11 | Robert MacIntyre | $451,250 |
T15 | Jacob Bridgeman | $349,000 |
T15 | Daniel Berger | $349,000 |
T15 | Rory McIlroy | $349,000 |
18 | Denny McCarthy | $309,000 |
T19 | Sungjae Im | $269,334 |
T19 | Si Woo Kim | $269,334 |
T19 | Christiaan Bezuidenhout | $269,334 |
T22 | Ludvig Åberg | $178,112 |
T22 | Will Zalatoris | $178,112 |
T22 | Chris Kirk | $178,112 |
T22 | Hideki Matsuyama | $178,112 |
T22 | Patrick Rodgers | $178,112 |
T22 | Matt Fitzpatrick | $178,112 |
T22 | Max Greyserman | $178,112 |
T22 | Mackenzie Hughes | $178,112 |
T22 | Wyndham Clark | $178,112 |
T31 | Patrick Cantlay | $126,000 |
T31 | J.J. Spaun | $126,000 |
T31 | Nick Taylor | $126,000 |
T34 | Austin Eckroat | $111,500 |
T34 | Andrew Novak | $111,500 |
T36 | Lucas Glover | $96,750 |
T36 | Adam Scott | $96,750 |
T36 | Justin Thomas | $96,750 |
T36 | Tony Finau | $96,750 |
T40 | Xander Schauffele | $78,000 |
T40 | Sam Stevens | $78,000 |
T40 | Max McGreevy | $78,000 |
T40 | Brian Harman | $78,000 |
T40 | Tom Hoge | $78,000 |
T45 | Isaiah Salinda | $62,000 |
T45 | Adam Hadwin | $62,000 |
T45 | Ben Griffin | $62,000 |
T48 | Sam Burns | $56,000 |
T48 | Jackson Koivun (a) | $0 |
T50 | J.T. Poston | $53,000 |
T50 | Eric Cole | $53,000 |
1 comment
fwxkqk