Friday – June 5, 2026
Chester Golf Course – Chester, South Carolina
Par 72
104 Players
| Rank | Team | Score |
|---|---|---|
| 1 | Willie Woodard-Tim Harris-Coley Jeter-Joe Horn | 54 |
| 2 | Jewel Love-DeJuan Powell-Mark Lathan-D’Yanni Rhyne | 54 |
| 3 | Brad Small-Austin Terry-Michael Hinson-Sonny Harding | 55 |
| 4 | Chuck Ware-Charles Joseph-John Erby-Burley McDaniel | 57 |
| 5 | Willie Beaty-Bobby Harris-Les McMullen-Tom McCloud | 59 |
| 6 | Earl Moore-Willie McCullough-Kelvin Worthy-Clenzo Price | 59 |
| 7 | Hazel Barnes-Billy Johnson-Raynard Salley-Sonny Bailey | 60 |
| 8 | Ben Johnson-Tim Hall-Lloyd Case-Rawls Shirley | 60 |
| 9 | Will White-DJ Getz-Sherrie Robinson-Mickey Shrader | 61 |
| 10 | Ellis Randall-Kyle Neely-Joe McIssac-Chris Gordon | 61 |
| 11 | Marshall Benson-Dwight Witherspoon-Chuck Crockett-Larry Barber | 61 |
| 12 | Rocky Hudson-Jason Stuart-Steve Sherrill-Jimmy Trull | 62 |
| 13 | Dale Sexton-Jay Thurmond-Brennan Harnish-Kevin Stogner | 63 |
| 14 | Brian Lucas-Tyler Yarbourough-Brooke Passini-Valerie Berry | 64 |
| 15 | Justin Cooper-Dakota Mozingo-Patrick Roddy-Quentin Eley | 65 |
| 16 | Ernest Middleton-James Williams-Aujour Washington-Curtis Wilson | 66 |
| 17 | Kenny Grooms-Lee Melton-Justin Spencer-Brent Hostutler | 67 |
| 18 | Jeff Waldron-Bobby Waldron-Kim Waldron-Curtis Waldron | 67 |
| 19 | James McMullen-Vernon Young-Butch Truesdale-Bobby Dy | 67 |
| 20 | Ernie Nesmith-Demetrius Greg Bullock-Zeddie Chirombe | 67 |
| 21 | Heyward Wallace-John Montgomery-Michael Montgomery-Jeff Sweat | 69 |
| 22 | Bob Woods-Ryan Smith-Taldride Davis-Marvin York | 69 |
| 23 | Victoria Scheel-Dan McCraven-Mark Bassing-Patrick Heckman | 70 |
| 24 | Mr. Swincey-Charles Mobley-Everette Stubbs-Nathan Hinson | 70 |
| 25 | Brent Hopkins-Lucas Williams-Rhett Famer-Zach Smith | NC |
| 26 | George Cook-Gifberta Cook-Russia Moore-Josh Jackson | NC |
Closest to Pin
#3 Zach Smith
#17 Ben Johnson
