| Rank This week | First | Last | Rank Last week | 2016 Cumulative POINTS |
| 1 | Jordan | SPIETH | 1 | 6,646.464 |
| 2 | Dustin | JOHNSON | 2 | 3,110.782 |
| 3 | Brandt | SNEDEKER | 3 | 2,820.162 |
| 4 | Rickie | FOWLER | 6 | 2,658.857 |
| 5 | Zach | JOHNSON | 4 | 2,630.802 |
| 6 | Bubba | WATSON | 5 | 2,465.078 |
| 7 | Phil | MICKELSON | 7 | 2,417.637 |
| 8 | Patrick | REED | 8 | 1,612.234 |
| 9 | Brooks | KOEPKA | 9 | 1,601.007 |
| 10 | J.B. | HOLMES | 10 | 1,520.451 |
| 11 | Kevin | KISNER | 11 | 1,499.964 |
| 12 | Jason | DUFNER | 12 | 1,479.523 |
| 13 | Vaughn | TAYLOR | 13 | 1,260.000 |
| 14 | Bill | HAAS | 14 | 1,077.945 |
| 15 | Kevin | NA | 15 | 1,013.054 |
| 16 | Matt | KUCHAR | 16 | 946.989 |
| 17 | Kevin | STREELMAN | 17 | 895.400 |
| 18 | Jimmy | WALKER | 18 | 886.887 |
| 19 | Billy | HORSCHEL | 24 | 846.396 |
| 20 | Gary | WOODLAND | 19 | 842.206 |
| 21 | Robert | STREB | 20 | 813.479 |
| 22 | Jim | FURYK | 21 | 729.678 |
| 23 | Ryan | MOORE | 22 | 704.159 |
| 24 | Jason | KOKRAK | 23 | 692.467 |
| 25 | Justin | THOMAS | 45 | 650.137 |
| 26 | Harris | ENGLISH | 25 | 645.036 |
| 27 | Webb | SIMPSON | 26 | 639.616 |
| 28 | Russell | HENLEY | 27 | 555.890 |
| 29 | John | HUH | 34 | 554.737 |
| 30 | Hunter | MAHAN | 28 | 522.995 |
| 31 | Ryan | PALMER | 32 | 518.991 |
| 32 | Ben | MARTIN | 31 | 491.393 |
| 33 | Tony | FINAU | 29 | 491.229 |
| 34 | Jamie | LOVEMARK | 30 | 488.167 |
| 35 | Charley | HOFFMAN | 33 | 460.626 |
| 36 | Andrew | LOUPE | 40 | 451.796 |
| 37 | Zac | BLAIR | 35 | 445.363 |
| 38 | Brendan | STEELE | 41 | 438.842 |
| 39 | Luke | LIST | 50 | 414.367 |
| 40 | Charles | HOWELL III | 36 | 410.393 |
| 41 | Blayne | BARBER | 111 | 400.448 |
| 42 | Brian | HARMAN | 37 | 386.629 |
| 43 | William | MCGIRT | 65 | 383.454 |
| 44 | Chez | REAVIE | 38 | 375.209 |
| 45 | Chris | KIRK | 39 | 356.081 |
| 46 | Keegan | BRADLEY | 42 | 328.035 |
| 47 | Morgan | HOFFMAN | 46 | 302.713 |
| 48 | Steve | STRICKER | 43 | 302.397 |
| 49 | Hudson | SWAFFORD | 47 | 301.967 |
| 50 | Boo | WEEKLEY | 44 | 299.200 |
| 51 | Smylie | KAUFMAN | 51 | 289.523 |
| 52 | Troy | MERRITT | 48 | 286.835 |
| 53 | Brendon | TODD | 49 | 277.207 |
| 54 | Colt | KNOST | 59 | 272.921 |
| 55 | Patton | KIZZIRE | 61 | 264.779 |
| 56 | James | HAHN | 52 | 256.925 |
| 57 | Will | WILCOX | 56 | 255.800 |
| 58 | Cameron | TRINGALE | 53 | 254.014 |
| 59 | Bryce | MOLDER | 54 | 252.620 |
| 60 | Jerry | KELLY | 55 | 249.542 |
| 61 | Stewart | CINK | 63 | 246.275 |
| 62 | Scott | PIERCY | 57 | 236.769 |
| 63 | Lucas | GLOVER | 58 | 233.278 |
| 64 | Daniel | SUMMERHAYS | 64 | 228.818 |
| 65 | Peter | MALNATI | 60 | 227.321 |
| 66 | Bronson | BURGOON | 79 | 223.344 |
| 67 | Scott | BROWN | 98 | 218.190 |
| 68 | Roberto | CASTRO | 62 | 215.934 |
| 69 | Sean | O’HAIR | 86 | 206.307 |
| 70 | Jon | CURRAN | 66 | 193.885 |
| 71 | Kyle | STANLEY | 68 | 187.037 |
| 72 | Derek | FATHAUER | 73 | 180.777 |
| 73 | Matt | EVERY | 67 | 174.326 |
| 74 | Tiger | WOODS | 69 | 165.000 |
| 75 | Ben | CRANE | 70 | 163.137 |
| 76 | Harold | VARNER III | 71 | 155.139 |
| 77 | Bud | CAULEY | 72 | 154.017 |
| 78 | Chesson | HADLEY | 92 | 152.610 |
| 79 | Mark | HUBBARD | 77 | 146.413 |
| 80 | Jim | HERMAN | 74 | 140.940 |
| 81 | Jason | GORE | 75 | 136.911 |
| 82 | J.J. | HENRY | 76 | 136.903 |
| 83 | Spencer | LEVIN | 83 | 132.120 |
| 84 | Chad | CAMPBELL | 78 | 130.039 |
| 85 | Jeff | OVERTON | 100 | 129.816 |
| 86 | Sam | SAUNDERS | 118 | 129.233 |
| 87 | Kevin | CHAPPELL | 80 | 123.481 |
| 88 | David | TOMS | 81 | 120.950 |
| 89 | Kyle | REIFERS | 82 | 120.330 |
| 90 | Brett | STEGMAIER | 108 | 116.198 |
| 91 | Mark | O’MEARA | 84 | 114.915 |
| 92 | Charlie | BELJAN | 85 | 113.686 |
| 93 | Ricky | BARNES | 87 | 107.913 |
| 94 | Scott | PINCKNEY | 88 | 105.797 |
| 95 | Davis | LOVE III | 93 | 105.411 |
| 96 | Justin | LEONARD | 89 | 105.400 |
| 97 | Erik | COMPTON | 94 | 101.636 |
| 98 | Tyler | ALDRIDGE | 90 | 101.500 |
| 99 | Pat | PEREZ | 91 | 98.289 |
| 100 | Daniel | BERGER | 95 | 86.240 |
| 101 | Patrick | RODGERS | 96 | 85.057 |
| 102 | Jason | BOHN | 97 | 84.710 |
| 103 | George | MCNEILL | 101 | 79.291 |
| 104 | Michael | THOMPSON | 102 | 79.030 |
| 105 | Michael | KIM | 103 | 77.202 |
| 106 | Shane | BERTSCH | 99 | 66.802 |
| 107 | Scott | STALLINGS | 104 | 59.117 |
| 108 | Robert | GARRIGUS | 105 | 58.323 |
| 109 | Nick | WATNEY | 106 | 56.057 |
| 110 | Steve | MARINO | 107 | 52.875 |
| 111 | D.A. | POINTS | 109 | 50.664 |
| 112 | Tom | HOGE | 124 | 49.492 |
| 113 | Troy | KELLY | 110 | 47.854 |
| T114 | Kelly | KRAFT | 112 | 46.450 |
| T114 | Rob | OPPENHEIM | 112 | 46.450 |
| 116 | Luke | GUTHRIE | 114 | 45.615 |
| 117 | Bo | VAN PELT | 115 | 44.455 |
| 118 | Chris | STROUD | 116 | 42.946 |
| 119 | Mark | WILSON | 117 | 39.779 |
| 120 | Will | MACKENZIE | 130 | 29.715 |
| 121 | Brian | GAY | 119 | 29.390 |
| 122 | David | DUVAL | 120 | 29.227 |
| 123 | Wes | ROACH | 121 | 28.058 |
| 124 | Dicky | PRIDE | 122 | 27.404 |
| 125 | Ken | DUKE | 139 | 26.840 |
| 126 | Steve | WHEATCROFT | 136 | 25.694 |
| 127 | Brad | ELDER | 123 | 25.358 |
| 128 | Andy | POPE | 124 | 22.652 |
| 129 | Martin | FLORES | 126 | 22.000 |
| 130 | Fred | FUNK | 127 | 18.662 |
| T131 | Jonathan | BYRD | 128 | 16.380 |
| T131 | Billy | HURLEY III | 128 | 16.380 |
| 133 | Chad | COLLINS | 131 | 14.076 |
| 134 | Shawn | STEFANI | 132 | 13.881 |
| T135 | Tom | GILLIS | 133 | 13.300 |
| T135 | Andrew | LANDRY | 133 | 13.300 |
| T135 | John | ROLLINS | 133 | 13.300 |
| 138 | Derek | ERNST | 136 | 11.832 |
| 139 | Darron | STILES | 139 | 11.468 |
| 140 | Justin | HICKS | 139 | 11.346 |
| 141 | Scott | LANGLEY | 138 | 10.300 |
- S. Ryder Cup Qualifications (Captain Davis Love III)
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – Three of the four Captain’s Picks will be announced after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. The final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016.
Points are based upon the following:
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships – The Masters, U.S. Open, Open Championship and PGA Championship (1 Point per $1,000 earned).
- 2015 WGC Events – WGC Cadillac Championship, WGC Match Play Championship, WGC Bridgestone Invitational, WGC HSBC Champions and The Players Championship (1 Point per $2,000 earned).
- 2016 Regular PGA TOUR Events – beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016 (1 point per $1,000 earned).
- 2016 Opposite Field PGA TOUR Events will not receive any points.
- 2016 Major Championships (2 points per $1,000 earned)
European Ryder Cup Qualifications (Captain Darren Clarke)
The European Team to compete in the 2016 Ryder Cup shall comprise of the following Members:
(a) The leading four Members 1 on The Ryder Cup European Points List (1) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member1 with the higher ranking on the 2016 Race to Dubai Rankings on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter);
(b) The leading five Members 1 , not otherwise qualified under paragraph (a) above, on The Ryder Cup World Points List (2) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member 1 with the higher ranking on the Official World Golf Ranking as published on Monday 22nd August 2016; and
(c) The Captain, Darren Clarke, will choose (at his own discretion) the remaining three Members 1 in the week commencing Monday 29th August 2016.
(1) The Ryder Cup European Points List will comprise points (1 point = 1 Euro of Official Money) earned by a Member 1 from all Race to Dubai Tournaments in which he Participates that are scheduled to conclude between Thursday 3rd September 2015 and Sunday 28th August 2016. (Money earned by a Member from the 2015 Race to Dubai Bonus Pool (unofficial) does not count towards this points list).
(2) The Ryder Cup World Points List will comprise Official World Golf Ranking Points won by a Member 1 from all OWGR tournaments in which he Participates, (unless otherwise stated below) that are scheduled to conclude as follows: –
(i) Between Thursday 3rd September 2015 and Sunday 7th August 2016.
(ii) On Sunday 21st August 2016.
(iii) ONLY from the Race to Dubai Tournament on Sunday 28th August 2016.
Official World Golf Ranking Points are allocated to all officially sanctioned tournaments (on any Federated Tour) by the Official World Golf Ranking and are allocated according to the Event Rating of the tournament.
Click here for European Ryder Cup Team Points

Owner, Gail Jackson (pictured left), is a charming and delightful hostess.
As soon as you enter the spacious reception area to check-in for your stay, you’ll notice the serene ambiance that radiates throughout the property. And it is backed by an attentive, well-trained staff whose always at your beckon call. The sound of Jamaica’s endemic tropical birds: doves, parrots and cuckoos, along with waves gently crashing in the background, will quickly put you at ease and in vacation mode!
All guests are offered a complimentary hot/cold buffet breakfast—a real ‘down home’ kind a’ spread offering local Caribbean delicacies and traditional American fare.
When it’s time to check-out, you’ll want to extend your stay! Negril Treehouse Resort Norman Manley Boulevard Negril, Jamaica Toll Free: 1-888-790-5264




“My father taught me how to swing the golf club and I chose to keep the cross-handed grip because it felt natural, said Will. “It was a result of all of my years playing tennis. I guess you can say that I’m playing golf by hitting backhand shots.”



“It’s frustrating that it started shutting down like that,” Woods said. “I was ready to go. I had a good warm-up session the first time around. Then we stood out here and I got cold, and everything started deactivating again. And it’s frustrating that I just can’t stay activated. That’s just kind of the way it is.”





