
APGA Tour Players at TPC Scottsdale, AZ, won by Tim O’Neal with rounds of 65-70=135. He won by one shot over Nyasha Mauchaza and Brian Cooper. Tim earned $7500 for his victory.

Submitted by Michael Cooper
April 30, 2019
The Advocates (APGA) Tour recently played its third 2019 event at TPC Scottsdale.
PURSE: $23,000
|
Pos
|
Player
|
Total
|
Thru
|
Today
|
R1
|
R2
|
Strokes
|
|
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Oneal  Savannah, GA | -7 | F | -1 | 65 | 70 | 135 | |
| T2 | Brian Cooper  Phoenix, AZ | -6 | F | -5 | 70 | 66 | 136 | |
| T2 | Nyasha Mauchaza  Port Saint Lucie, FL | -6 | F | +1 | 64 | 72 | 136 | |
| T4 | Kamaiu Johnson  Oviedo, FL | -3 | F | -1 | 69 | 70 | 139 | |
| T4 | Brandon Robinson Thompson  Aiken, SC | -3 | F | E | 68 | 71 | 139 | |
| 6 | Tommy Schaff  Ridgeland, SC | -1 | F | -1 | 71 | 70 | 141 | |
| T7 | Landon Lyons  Baton Rouge, LA | E | F | +2 | 69 | 73 | 142 | |
| T7 | Doug Smith  Columbus, OH | E | F | +2 | 69 | 73 | 142 | |
| T7 | Mark Victorian  League City, TX | E | F | -1 | 72 | 70 | 142 | |
| 10 | Charles Spears  Pineville, LA | +1 | F | -2 | 74 | 69 | 143 | |
| T11 | Connor Johnson  Baton Rouge, LA | +3 | F | +3 | 71 | 74 | 145 | |
| T11 | Vincent Johnson  Portland, OR | +3 | F | +1 | 73 | 72 | 145 | |
| T11 | David Lawrence  Moline, IL | +3 | F | -2 | 76 | 69 | 145 | |
| T11 | Derrick Williams  Riverside, CA | +3 | F | E | 74 | 71 | 145 | |
| T15 | Brad Adamonis  Coral Springs, FL | +4 | F | +1 | 74 | 72 | 146 | |
| T15 | Jonathan Coleman  Las Vegas, NV | +4 | F | +3 | 72 | 74 | 146 | |
| T15 | Jarred Garcia  Jacksonville, FL | +4 | F | +1 | 74 | 72 | 146 | |
| T15 | Aaron Grimes  Compton, CA | +4 | F | +4 | 71 | 75 | 146 | |
| T15 | Willie Mack IIIÂ Â Grand Blanche, MI | +4 | F | +1 | 74 | 72 | 146 | |
| T15 | Rovonta Young  Huntsville, AL | +4 | F | +3 | 72 | 74 | 146 | |
| T21 | Jordan Bohannon  Southfield, MI | +5 | F | +4 | 72 | 75 | 147 | |
| T21 | Danny List  San Diego, CA | +5 | F | +5 | 71 | 76 | 147 | |
| 23 | Arcadio Ramos  San Antonio, TX | +6 | F | +5 | 72 | 76 | 148 | |
| T24 | Michael Herrera  Los Angeles, CA | +7 | F | +1 | 77 | 72 | 149 | |
| T24 | Joe Hooks  Farmington Hills, MI | +7 | F | +5 | 73 | 76 | 149 | |
| T24 | Marcus Manley  Kissimmee, FL | +7 | F | +2 | 76 | 73 | 149 | |
| T24 | Mark Vukovich  Las vegas, NV | +7 | F | +2 | 76 | 73 | 149 | |
| 28 | Maurice Jeffries  Peachtree City, GA | +8 | F | +4 | 75 | 75 | 150 | |
| 29 | Jason Rutkoski  Scottsdale, AZ | +9 | F | +6 | 74 | 77 | 151 | |
| 30 | Justin Stills  Palm Beach, FL | +10 | F | +4 | 77 | 75 | 152 | |
| 31 | Joey Stills  1, FL | +11 | F | +6 | 76 | 77 | 153 | |
| 32 | Tyler Wright  Phoenix, AZ | +13 | F | +7 | 77 | 78 | 155 | |
| T33 | Will Chryar  Scottsdale, AZ | +14 | F | +8 | 77 | 79 | 156 | |
| T33 | Gabriel Cruz  Los Angeles, CA | +14 | F | +6 | 79 | 77 | 156 | |
| T33 | Caleb May  Stockbridge, GA | +14 | F | +7 | 78 | 78 | 156 | |
| T33 | Tiger Hubbard  Lower Burrell, PA | +14 | – | – | 85 | 85 | ||
| 37 | Aaron Mercer  Desoto, TX | +15 | F | +10 | 76 | 81 | 157 | |
| 38 | Carlo Arce  Q1, CA | +18 | F | +11 | 78 | 82 | 160 | |
| T39 | Tre Craig  Richmond, VA | +20 | F | +10 | 81 | 81 | 162 | |
| T39 | Bdbuski Wilbor  Scottsdale, AZ | +20 | F | +8 | 83 | 79 | 162 | |
| T39 | Jessie Baines  Tacoma, WA | +20 | – | – | 91 | 91 | ||
| 42 | Cody Matthews  Los Angeles, CA | +24 | F | +17 | 78 | 88 | 166 | |
| 43 | Chuck Wyatt  Brandon, FL | +29 | F | +8 | 92 | 79 | 171 | |
| 44 | Rito Armenta  Rancho Cucamonga, CA | +30 | F | +14 | 87 | 85 | 172 | |
| 45 | Scott Yancy IIIÂ Â Orlando, FL | +31 | F | +22 | 80 | 93 | 173 | |
| 46 | Damon Mckenzie  Sacramento, CA | +35 | F | +16 | 90 | 87 | 177 | |
| 47 | Richie Painter  Rockledge, FL | +38 | F | +13 | 96 | 84 | 180 | |
| 48 | Antwan Tyler  Los angeles, CA | +48 | F | +25 | 94 | 96 | 190 | |
| Lee Bazile  Henderson, NV | ||||||||
| James Ross  Spring, TX |
Registration
| Â Begins: | Dec 3, 2018 at 12:01 AM EST | ||||||||
| Â Entry Deadline: | May 19, 2019 at 12:01 AM EDT | ||||||||
|
|||||||||
Closes Sun May 19
About
Advocates Pro Golf Tour’s mission is to bring greater diversity to the game of golf by developing African Americans and other minorities for careers in golf.
APGA Tour is a nine-year-old non-profit organization whose mission is to bring greater diversity to the game of golf. The APGA Tour board plans to accomplish this by sponsoring professional golf tournaments, establishing player development programs, mentoring programs and by introducing the game to inner-city young people.
The APGA Tour consists of a minimum six tournaments nationwide with nearly $200,000 in prize money. The Adrian Stills Bonus Pool provides an additional $22,000 for APGA Tour members. In addition to a professional division, each APGA event features a professional senior and amateur divisions for players with handicaps of 5 or less.
To bring greater diversity to the game of golf the APGA Tour has partnered with inner-city youth organizations to introduce both boys and girls to the game. APGA also sponsors Diversity Symposiums where leaders of the minority golf community gather to discuss ways too best.
