James Black Memorial Classic Golf Tournament
Monday – June 2, 2025 (Captain’s Choice)
Pine Island Country Club – Charlotte, North Carolina
Blue Tee Yards 6377, Slope 70.9/137, White Tee Yards 5974, Slope 68.9/126
Gold Tee Yards 5431, Slope 66.3/121, Green Tee Yards 4865, Slope 64.1/110
Par 71
| Group | Players | Score |
|---|---|---|
| 1 | Kendu Dunlap – Gregg Kidd – Allen Blackwell – Tim Proper | 53 |
| 2 | Bobby Ellis – Andre Springs – Aniyah Starnes – Anthony Sowell | 53 |
| 3 | James “Slim” Bouler – Tommy Padgett – Ronny “Hipper” Hopper – Earl Davis | 54 |
| 4 | James Bogatay – Nick Dipola – Fred Sheffield – Mike James | 55 |
| 5 | Norman Black – George Blackmon – Joseph Dent – Ervin Jenkins | 55 |
| 6 | Andre Robinson – Chris Ingram – Anthony Martin – Colonel Hopper | 56 |
| 7 | Dee Decosta – Jamel Austin – Jason Jenkins – Harvey “Doc” Harris | 56 |
| 8 | Jewel Love – Michael Rodriguez – Rick Best – DeJuan Powell | 57 |
| 9 | Jay Baitz – Luke Cochran – Sonny Kim – Wes Jones | 57 |
| 10 | Dennis Summers – Phil Neely – Randy Coates – Frank “Figge” Brice | 57 |
| 11 | Leon Simmons – Gerald Lewis – George Dunlap – Alvin Thompson | 60 |
| 12 | Robert Pridgen – Carey Flythe – James Whitmore – Marion Thompson | 61 |
| 13 | Felix Curtis – Bill Evans – Leon Leach – Sylvester Vaughns | 62 |
| 14 | Johnny Rondo – Tony Johnson – Marcus Bynum – Reg Burns | 62 |
| 15 | James Boulware – Ray Johnson – Frank Holmes – Patrick Johnson – Mark Williams | 63 |
| 16 | Tim Leung – Toney Steele – Verbena McIlwaine – Dr. Kelli Uietnham | 63 |
| 17 | Marc Houston – Charles Fennell – Derick Reaves – Larry Davis | 63 |
| 18 | James Courtney – Jeremy Ron Colvard – JR Hipsky | 65 |
| 19 | George White – James Bristol – Randy Johnson – Chris Massey | 66 |
| 20 | Ceasar Hernandez – Ryan Romanowski – Lanny Caldwell – Hunter Speagle | 66 |
| 21 | Nehemiah Owen – Bryan Dandridge – James Legrand – Stephone Berry | 66 |
| 22 | Howard McDonald – Donald Dorsey – John Martin – Patrick Johnson | 67 |
| 23 | Brien Blakely – Dan Black – Dan Issacs – Mason Black | 67 |
| 24 | A.J. Peterson – Chip Mac – Grady Lock – Marlon Gary | 68 |
| 25 | Juluis “Jay” Washington – Johnnie Pate – John Pate – Leroy Roseboro | 68 |
| 26 | Tom Clark – Jonathan Clark – Robert Sproule – Brian Salmond | 69 |
| 27 | Michael Walker – Kyle Thomas – Andre Lee | NC |
Closest To The Pin Winnera
| Hole | Winner | Note |
|---|---|---|
| #3 | Nehemiah Owen | |
| #8 | Phil Neely | HOLE-IN-ONE |
| #13 | Jewel Love | |
| #17 | Robert Sproule |
Longest Drive
| Hole | Winner |
|---|---|
| #1 | Jewel Love |
| #6 | Randy Johnson |
| #14 | James Bristol |

