Rank This week | First | Last | Rank Last week | 2016 Cumulative POINTS |
1 | Jordan | SPIETH | 1 | 6,573.664 |
2 | Dustin | JOHNSON | 2 | 2,682.616 |
3 | Zach | JOHNSON | 3 | 2,363.002 |
4 | Rickie | FOWLER | 4 | 1,744.882 |
5 | Patrick | REED | 11 | 1,356.050 |
6 | Brooks | KOEPKA | 8 | 1,333.491 |
7 | Kevin | KISNER | 6 | 1,267.425 |
8 | Phil | MICKELSON | 5 | 1,183.697 |
9 | Bubba | WATSON | 7 | 1,110.778 |
10 | Brandt | SNEDEKER | 17 | 954.074 |
11 | J.B. | HOLMES | 9 | 803.466 |
12 | Jim | FURYK | 10 | 729.678 |
13 | Bill | HAAS | 15 | 712.545 |
14 | Robert | STREB | 12 | 664.648 |
15 | Matt | KUCHAR | 13 | 651.333 |
16 | Kevin | NA | 14 | 622.831 |
17 | Gary | WOODLAND | 16 | 592.074 |
18 | Russell | HENLEY | 18 | 541.838 |
19 | Hunter | MAHAN | 19 | 488.852 |
20 | Billy | HORSCHEL | 20 | 423.209 |
21 | Charley | HOFFMAN | 21 | 409.974 |
22 | Tony | FINAU | 22 | 399.935 |
23 | Ryan | MOORE | 23 | 371.059 |
24 | Webb | SIMPSON | 24 | 369.115 |
25 | Jimmy | WALKER | 32 | 361.208 |
26 | Ben | MARTIN | 25 | 332.159 |
27 | Chris | KIRK | 28 | 326.181 |
28 | Justin | THOMAS | 33 | 280.833 |
29 | Keegan | BRADLEY | 26 | 278.851 |
30 | Brendon | TODD | 27 | 262.452 |
31 | Ryan | PALMER | 29 | 253.839 |
32 | Jason | DUFNER | 30 | 241.560 |
33 | Kevin | STREELMAN | 31 | 218.500 |
34 | Peter | MALNATI | 78 | 202.333 |
35 | Morgan | HOFFMAN | 34 | 198.326 |
36 | Brendan | STEELE | 35 | 185.400 |
37 | Tiger | WOODS | 36 | 165.000 |
38 | Steve | STRICKER | 37 | 146.057 |
39 | Troy | MERRITT | 58 | 142.675 |
40 | Cameron | TRINGALE | 38 | 135.946 |
41 | Brian | HARMAN | 39 | 135.000 |
42 | Harris | ENGLISH | 40 | 129.868 |
43 | Scott | PIERCY | 54 | 127.250 |
44 | Matt | EVERY | 51 | 125.142 |
45 | James | HAHN | 53 | 118.063 |
46 | Mark | O’MEARA | 41 | 114.915 |
47 | Charlie | BELJAN | 42 | 113.686 |
48 | Smylie | KAUFMAN | 78 | 108.667 |
49 | Stewart | CINK | 43 | 95.938 |
50 | David | TOMS | 44 | 93.750 |
51 | Daniel | SUMMERHAYS | 45 | 91.876 |
52 | J.J. | HENRY | 71 | 77.200 |
53 | Kevin | CHAPPELL | 46 | 67.090 |
T54 | Derek | FATHAUER | 47 | 65.429 |
T54 | Jerry | KELLY | 47 | 65.429 |
T54 | George | MCNEILL | 47 | 65.429 |
T54 | Pat | PEREZ | 47 | 65.429 |
58 | Davis | LOVE III | 78 | 61.500 |
59 | Chesson | HADLEY | 52 | 60.700 |
60 | Nick | WATNEY | 55 | 56.057 |
61 | Erik | COMPTON | 56 | 53.663 |
62 | Daniel | BERGER | 57 | 53.083 |
63 | Troy | KELLY | 59 | 47.854 |
T64 | Jason | BOHN | 60 | 39.200 |
T64 | Boo | WEEKLEY | 60 | 39.200 |
66 | Sam | SAUNDERS | 62 | 31.633 |
67 | Charles | HOWELL III | 63 | 29.900 |
68 | David | DUVAL | 64 | 29.227 |
T69 | Scott | BROWN | 65 | 29.063 |
T69 | Bo | VAN PELT | 65 | 29.063 |
T71 | Brad | ELDER | 67 | 25.358 |
T71 | D.A. | POINTS | 67 | 25.358 |
73 | Andy | POPE | 69 | 22.652 |
74 | Martin | FLORES | 70 | 22.000 |
75 | Sean | O’HAIR | 71 | 17.700 |
76 | Chris | STROUD | 73 | 15.700 |
77 | Luke | GUTHRIE | 74 | 11.840 |
78 | Bryce | MOLDER | 75 | 10.600 |
79 | Scott | LANGLEY | 76 | 10.300 |
80 | Scott | STALLINGS | 77 | 9.500 |
- S. Ryder Cup Qualifications (Captain Davis Love III)
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – Three of the four Captain’s Picks will be announced after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. The final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016.
Points are based upon the following:
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships – The Masters, U.S. Open, Open Championship and PGA Championship (1 Point per $1,000 earned).
- 2015 WGC Events – WGC Cadillac Championship, WGC Match Play Championship, WGC Bridgestone Invitational, WGC HSBC Champions and The Players Championship (1 Point per $2,000 earned).
- 2016 Regular PGA TOUR Events – beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016 (1 point per $1,000 earned).
- 2016 Opposite Field PGA TOUR Events will not receive any points.
- 2016 Major Championships (2 points per $1,000 earned)
European Ryder Cup Qualifications (Captain Darren Clarke)
The European Team to compete in the 2016 Ryder Cup shall comprise of the following Members:
(a) The leading four Members 1 on The Ryder Cup European Points List (1) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member1 with the higher ranking on the 2016 Race to Dubai Rankings on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter);
(b) The leading five Members 1 , not otherwise qualified under paragraph (a) above, on The Ryder Cup World Points List (2) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member 1 with the higher ranking on the Official World Golf Ranking as published on Monday 22nd August 2016; and
(c) The Captain, Darren Clarke, will choose (at his own discretion) the remaining three Members 1 in the week commencing Monday 29th August 2016.
(1) The Ryder Cup European Points List will comprise points (1 point = 1 Euro of Official Money) earned by a Member 1 from all Race to Dubai Tournaments in which he Participates that are scheduled to conclude between Thursday 3rd September 2015 and Sunday 28th August 2016. (Money earned by a Member from the 2015 Race to Dubai Bonus Pool (unofficial) does not count towards this points list).
(2) The Ryder Cup World Points List will comprise Official World Golf Ranking Points won by a Member 1 from all OWGR tournaments in which he Participates, (unless otherwise stated below) that are scheduled to conclude as follows: –
(i) Between Thursday 3rd September 2015 and Sunday 7th August 2016.
(ii) On Sunday 21st August 2016.
(iii) ONLY from the Race to Dubai Tournament on Sunday 28th August 2016.
Official World Golf Ranking Points are allocated to all officially sanctioned tournaments (on any Federated Tour) by the Official World Golf Ranking and are allocated according to the Event Rating of the tournament.