January 25, 2016
Rank This week | First | Last | Rank Last week | 2016 Cumulative POINTS |
1 | Jordan | SPIETH | 1 | 6,573.664 |
2 | Dustin | JOHNSON | 2 | 2,761.730 |
3 | Brandt | SNEDEKER | 5 | 2,750.474 |
4 | Zach | JOHNSON | 3 | 2,513.802 |
5 | Rickie | FOWLER | 4 | 1,744.882 |
6 | Kevin | KISNER | 6 | 1,487.825 |
7 | Phil | MICKELSON | 7 | 1,485.297 |
8 | Jason | DUFNER | 8 | 1,436.360 |
9 | Patrick | REED | 9 | 1,368.984 |
10 | Brooks | KOEPKA | 10 | 1,333.491 |
11 | Bubba | WATSON | 11 | 1,110.778 |
12 | J.B. | HOLMES | 14 | 1,029.341 |
13 | Kevin | NA | 12 | 963.871 |
14 | Bill | HAAS | 13 | 874.945 |
15 | Kevin | STREELMAN | 31 | 793.900 |
16 | Gary | WOODLAND | 17 | 748.793 |
17 | Robert | STREB | 18 | 743.762 |
18 | Matt | KUCHAR | 15 | 742.989 |
19 | Jim | FURYK | 16 | 729.678 |
20 | Jimmy | WALKER | 22 | 724.812 |
21 | Billy | HORSCHEL | 23 | 598.709 |
22 | Russell | HENLEY | 19 | 555.890 |
23 | Webb | SIMPSON | 20 | 522.616 |
24 | Hunter | MAHAN | 21 | 509.695 |
25 | Tony | FINAU | 24 | 491.229 |
26 | Charley | HOFFMAN | 25 | 430.818 |
27 | Jamie | LOVEMARK | 28 | 414.500 |
28 | Ryan | PALMER | 26 | 407.340 |
29 | Zac | BLAIR | 27 | 394.400 |
30 | Ben | MARTIN | 29 | 374.098 |
31 | Ryan | MOORE | 30 | 371.059 |
32 | Brian | HARMAN | 32 | 358.874 |
33 | Charles | HOWELL III | 39 | 348.154 |
34 | Chris | KIRK | 33 | 326.181 |
35 | Andrew | LOUPE | 34 | 317.128 |
36 | Hudson | SWAFFORD | 49 | 289.401 |
37 | Justin | THOMAS | 35 | 280.833 |
38 | Keegan | BRADLEY | 36 | 278.851 |
39 | Morgan | HOFFMAN | 37 | 275.930 |
40 | Smylie | KAUFMAN | 43 | 262.683 |
41 | Brendon | TODD | 38 | 262.452 |
42 | John | HUH | 65 | 253.687 |
43 | Cameron | TRINGALE | 40 | 240.346 |
44 | Jerry | KELLY | 41 | 235.402 |
45 | Brendan | STEELE | 42 | 228.985 |
46 | Scott | PIERCY | 45 | 218.179 |
47 | Peter | MALNATI | 44 | 212.831 |
48 | Patton | KIZZIRE | 106 | 194.673 |
49 | Luke | LIST | 46 | 194.300 |
50 | Daniel | SUMMERHAYS | 47 | 188.653 |
51 | Harris | ENGLISH | 52 | 175.836 |
52 | James | HAHN | 51 | 171.868 |
53 | Colt | KNOST | 77 | 167.541 |
54 | Tiger | WOODS | 48 | 165.000 |
55 | Steve | STRICKER | 50 | 158.237 |
56 | Bud | CAULEY | 58 | 154.017 |
57 | Troy | MERRITT | 53 | 142.675 |
58 | Kyle | STANLEY | 66 | 127.221 |
59 | Matt | EVERY | 54 | 125.142 |
60 | Jason | GORE | 63 | 120.531 |
61 | Mark | O’MEARA | 55 | 114.915 |
62 | Stewart | CINK | 56 | 114.599 |
63 | Charlie | BELJAN | 57 | 113.686 |
64 | Harold | VARNER III | 66 | 110.754 |
65 | J.J. | HENRY | 62 | 109.527 |
66 | Derek | FATHAUER | 69 | 109.077 |
67 | Ben | CRANE | 82 | 99.062 |
68 | Chez | REAVIE | 59 | 94.559 |
69 | David | TOMS | 60 | 93.750 |
70 | Lucas | GLOVER | 61 | 89.778 |
71 | Erik | COMPTON | 79 | 86.813 |
72 | Kevin | CHAPPELL | 64 | 79.096 |
73 | William | MCGIRT | 66 | 77.604 |
74 | Kyle | REIFERS | 86 | 75.945 |
75 | Scott | PINCKNEY | 70 | 75.897 |
76 | Pat | PEREZ | 71 | 75.637 |
77 | Chesson | HADLEY | 76 | 75.065 |
78 | Sean | O’HAIR | 72 | 74.932 |
79 | Davis | LOVE III | 73 | 72.346 |
80 | Daniel | BERGER | 74 | 71.745 |
81 | George | MCNEILL | 75 | 65.429 |
82 | Michael | THOMPSON | 80 | 65.168 |
83 | Scott | STALLINGS | 120 | 59.117 |
84 | Robert | GARRIGUS | 85 | 58.323 |
85 | Nick | WATNEY | 78 | 56.057 |
86 | Bronson | BURGOON | 91 | 52.944 |
87 | Mark | HUBBARD | 80 | 51.388 |
88 | Jason | KOKRAK | 121 | 49.617 |
89 | Bryce | MOLDER | 83 | 49.170 |
90 | Troy | KELLY | 84 | 47.854 |
91 | Chad | CAMPBELL | 115 | 44.982 |
92 | Michael | KIM | 118 | 44.750 |
93 | Scott | BROWN | 96 | 44.590 |
94 | Jeff | OVERTON | 87 | 41.676 |
95 | Ricky | BARNES | 88 | 40.876 |
96 | Jim | HERMAN | 103 | 39.440 |
T97 | Jason | BOHN | 89 | 39.200 |
T97 | Boo | WEEKLEY | 89 | 39.200 |
99 | Bart | BRYANT | 92 | 38.904 |
100 | D.A. | POINTS | 93 | 37.364 |
T101 | Kelly | KRAFT | 121 | 33.150 |
T101 | Rob | OPPENHEIM | 121 | 33.150 |
103 | Shane | BERTSCH | 107 | 33.027 |
104 | Sam | SAUNDERS | 94 | 31.633 |
105 | David | DUVAL | 95 | 29.227 |
106 | Bo | VAN PELT | 96 | 29.063 |
T107 | Blayne | BARBER | 98 | 28.058 |
T107 | Wes | ROACH | 98 | 28.058 |
T107 | Brett | STEGMAIER | 98 | 28.058 |
110 | Chris | STROUD | 101 | 28.054 |
111 | Brad | ELDER | 102 | 25.358 |
112 | Andy | POPE | 104 | 22.652 |
113 | Martin | FLORES | 105 | 22.000 |
114 | Fred | FUNK | 107 | 18.662 |
115 | Shawn | STEFANI | 109 | 13.881 |
116 | Steve | MARINO | 121 | 13.325 |
T117 | Roberto | CASTRO | 110 | 12.934 |
T117 | Mark | WILSON | 110 | 12.934 |
119 | Spencer | LEVIN | 112 | 12.818 |
120 | Dicky | PRIDE | 113 | 12.354 |
121 | Luke | GUTHRIE | 114 | 11.840 |
T122 | Derek | ERNST | 115 | 11.832 |
T122 | Steve | WHEATCROFT | 115 | 11.832 |
124 | Scott | LANGLEY | 119 | 10.300 |
- S. Ryder Cup Qualifications (Captain Davis Love III)
The United States points system will be determined as follows:
- Eight of the 12 members of the U.S. Team will be named on points earned following the conclusion of The Barclays, which is scheduled to conclude Sunday Aug. 28, 2016. This new timetable gives two additional weeks for players to earn Ryder Cup qualifying points.
- Captain’s Picks – Three of the four Captain’s Picks will be announced after the conclusion of the BMW Championship, which is scheduled to conclude on Sunday, Sept. 11, 2016. The final Captain’s pick will take place Sunday evening after the TOUR Championship, Sept. 25, 2016.
Points are based upon the following:
All U.S. players will earn points based upon the following criteria starting in 2015 and concluding Aug. 28, 2016:
- 2015 Major Championships – The Masters, U.S. Open, Open Championship and PGA Championship (1 Point per $1,000 earned).
- 2015 WGC Events – WGC Cadillac Championship, WGC Match Play Championship, WGC Bridgestone Invitational, WGC HSBC Champions and The Players Championship (1 Point per $2,000 earned).
- 2016 Regular PGA TOUR Events – beginning Jan. 1, 2016, through and including the Barclays on Sunday, Aug. 28, 2016 (1 point per $1,000 earned).
- 2016 Opposite Field PGA TOUR Events will not receive any points.
- 2016 Major Championships (2 points per $1,000 earned)
European Ryder Cup Qualifications (Captain Darren Clarke)
The European Team to compete in the 2016 Ryder Cup shall comprise of the following Members:
(a) The leading four Members 1 on The Ryder Cup European Points List (1) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member1 with the higher ranking on the 2016 Race to Dubai Rankings on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter);
(b) The leading five Members 1 , not otherwise qualified under paragraph (a) above, on The Ryder Cup World Points List (2) on Sunday 28th August 2016, (or as at the conclusion of the Race to Dubai Tournament scheduled to conclude on that date, whichever is the latter). In the event of a tie between Members (i.e. a number of Members having accumulated an equal number of points), placings will be decided by the Member 1 with the higher ranking on the Official World Golf Ranking as published on Monday 22nd August 2016; and
(c) The Captain, Darren Clarke, will choose (at his own discretion) the remaining three Members 1 in the week commencing Monday 29th August 2016.
(1) The Ryder Cup European Points List will comprise points (1 point = 1 Euro of Official Money) earned by a Member 1 from all Race to Dubai Tournaments in which he Participates that are scheduled to conclude between Thursday 3rd September 2015 and Sunday 28th August 2016. (Money earned by a Member from the 2015 Race to Dubai Bonus Pool (unofficial) does not count towards this points list).
(2) The Ryder Cup World Points List will comprise Official World Golf Ranking Points won by a Member 1 from all OWGR tournaments in which he Participates, (unless otherwise stated below) that are scheduled to conclude as follows: –
(i) Between Thursday 3rd September 2015 and Sunday 7th August 2016.
(ii) On Sunday 21st August 2016.
(iii) ONLY from the Race to Dubai Tournament on Sunday 28th August 2016.
Official World Golf Ranking Points are allocated to all officially sanctioned tournaments (on any Federated Tour) by the Official World Golf Ranking and are allocated according to the Event Rating of the tournament.
Click here for European Ryder Cup Team Points
Definitions
1 For the purposes of defining eligibility for selection for the 2016 European Ryder Cup team only, all references to Member(s) and Membership in the eligibility criteria referred to above shall mean only those European Members of the European Tour, whether Ranked Members, Affiliate Members, Honorary Life Members, Past Champions or other Members of distinction or Ranked European Members of the European Challenge Tour.
Notes
Note 1: Points won on The Ryder Cup World Points List and The Ryder Cup European Points List can only be earned by a Player whilst a Member 1 of the European Tour (as defined in the preceding section).
Note 2: For points earned on either list to count within any one Official Season, a Ranked Member (including a Ranked Honorary Life Member) must fulfil his Membership obligations* (referred to in Regulation B1(c)) within that Official Season.
* In the Official Season in which The Ryder Cup is to be played, if any Ranked Member has not fulfilled these Membership obligations at the time when The European Ryder Cup team is selected, he must have committed to Participate in and there must remain sufficient Race to Dubai Tournaments in that Official Season for the Member to be able to do so.
Note 3: A Non-Member taking up Membership 1 of The European Tour for an Official Season that commences during the qualification period, (referred to in paragraph (1) above) can only earn points on either list from the date of the first Race to Dubai Tournament of that Official Season or the first Race to Dubai Tournament for which the Player is a Member 1 of The European Tour, whichever is the latter.
All decisions and/or disputes relating to a Player’s eligibility for selection for a European Ryder Cup team including any issues relating to nationality, citizenship, domicile or residency of a Player will be determined by the European Tour’s Tournament Committee, subject to the ratification of any such decision by the board of directors of Ryder Cup Europe.