Saturday – May 19, 2024
Skybrook Golf Club
Huntersville, North Carolina
40 Players
| Kappas | Omega | Omegas |
|---|---|---|
| Dee Lindo/Art Phillips | Omega | Vincent Harris/Quincey Boyd |
| Matthew Grandison/Toney Hammond | Kappa | Mel Aldrich/Allen Dargins |
| Jeff Fuller/Jason Mosley | Kappa | Allison Preston/John Murphy |
| Bernard Neely/Kevin Riddle | Kappa | Greg Pankey/Reggie Mauney |
| Derrick Reeves/Les Egleston | Omega | Donnell Davis/Benny Murrell |
| Carlos Watson/Johnny Stat | Kappa | Phil Wade/Greg Massey |
| Randy Pitts/Rod Dunlap | Omega | Cyril Daniel/Barry Davis |
| Bill Powell/Mark Connor | Omega | James Mitchell/Maurice Moddy |
| Bruce Robinson/Bo Beatha | Omega | Mark Hicks/Dwayne Wright |
| Eric Barksdale/Garret Ford | Omega | Chris Ingram/Oliver Blue |
Omegas win 6 Matches to 4
