Money – May 4, 2026 (Captain’s Choice)
Highland Creek Golf Club – Charlotte, North Carolina
Blue Tee Yards 6520, Slope 71.5/136, White Tee Yards 6001, Slope 68.6/130
Red Tee Yards 5080, 64.9/123
72 Players
| Kendu Dunlap-Gregg Kidd-Allen Blackwell-Tim Proper | 53 |
| Dee Decosta-Jamel Austin-Jason Jenkins | 53 |
| James “Slim” Bouler-Tommy Padgett-Ronnie Hopper-Earl Davis | 54 |
| Jewel Love-Jacob Montoya-Sophie Lature-D’Yanni Rhyne | 54 |
| Norman Black-Maurice Crowe-Anthony Sloan-Graham Doncella | 55 |
| James Boulware-Ray Johnson-Alvin Thompson-Patrick Johnson | 57 |
| Joe Haubenhofer-Eddy Dolan-James Courtney-Jeremy Long | 58 |
| Dennis Summers-Ben Carter-Randy Coates-Frank Brice | 60 |
| Ronald Jeter-Scott Williams-Rod Jeter-Barry Boyd | 61 |
| Bobby Ellis-Collen Shepard-Janice Myers | 62 |
| Dan Black-Brian Parella-Jim Griffin-Dan Issacs | 62 |
| Mark Houston-Jay Washington-TL Duff | 62 |
| Demeatrius Groce-Charles Russell-Willie Green-Sahun Parker | 63 |
| Eric Hunter-Daryl Osborne-Anthony Sowell | 63 |
| AJ Johnson-Jeff Wolfpack-Jacob Dickson-Paul Cooper | 63 |
| Ceasar Henandez-Ryan Romanowsk-Lanny Caldwell-Hunter Speagle | 64 |
| Porshia Tomlin-Kristina Delgado-Michelle Coe-Renia Ponce | 66 |
| Charles Roseboro-Corey Usher-Lamont Raine-Preston Lewis | 70 |
Closest to Pin
#17 Patrick Johnson Men
Longest Drive
#2 Norman Black Men
#2 Sophie Lature Ladies

